Casino Bonus
Casino Bonuses
- Top Casino Bonuses
- ALL Deposit Bonuses
- Playtech Bonuses
- No Deposit Bonuses
- USA Player Casinos
- Microgaming Bonus
- New Bonus deals
- Live Jackpots
- Sports Betting
- HighRoller Bonus
Poker Bonuses
Special Links
Dollar Casino Bonuses
All the online casinos listed on this page allow USA players from ALL USA states. Almost all online casinos offer major currencies, so your currency should be available even thou this page is dedicated to online casinos offering "dollar casino bonuses"
If you want to sort the dollar casino bonuses on this page, you can do so by clicking on a column heanding, the page will then display the table sorted by the column heading you selected.
| Casino Name | USA Allowed? | Standard Bonus Amount | Standard Bonus Percent | Highest Bonus | Maximum Loss Insurance |
|---|---|---|---|---|---|
| Zodiac Casino | Yes | $40 | 40% | $40 | |
| Virtual City Casino | Yes | $40 | 40% | $40 | |
| This is Vegas | Yes | $250 | 50% | $250 | |
| Super Slots | Yes | $150 | 100% | $150 | |
| Strike It Lucky | Yes | $20 | 50% | $20 | |
| Stanley Vip | Yes | $50 | 100% | $50 | |
| Silver Dollar | Yes | $110 | 110% | $110 | |
| Road House Reels | Yes | $100 | 100% | $100 | |
| Phoenician Casino | Yes | $1,200 | 1MP | $1,200 | |
| Paradise 8 | Yes | $350 | 100% | $350 | |
| Palace of Chance | Yes | $500 | 100% | $100,000 | $100,000 |
| Millionaire | Yes | $350 | 100% | $350 | |
| Lucky Emperor | Yes | $100 | 100% | $100 | |
| Lake Palace | Yes | $100 | 100% | $100 | |
| Jupiter Club | Yes | $100 | 100% | $100 | |
| Intertops | Yes | $100 | 100% | $100 | |
| GrandBay | Yes | $100 | 100% | $100 | |
| Golden Tiger | Yes | $250 | 50% | $250 | |
| Golden Casino | Yes | $555 | 100% | $300 | |
| English Harbour | Yes | $275 | 100% | $275 | |
| DaVinci's Gold | Yes | $1,000 | 1MP | $1,000 | |
| CoolCat | Yes | $250 | 300% | $250 | |
| Cocoa | Yes | $350 | 100% | $350 | |
| Club USA Casino | Yes | $750 | 1MP | $750 | |
| Club Player | Yes | $1,000 | 350% | $100,000 | $50,000 |
| Cirrus Casino | Yes | $200 | 200% | No Max | |
| Casino Kingdom | Yes | $77 | 100% | $77 | |
| Casino Classic | Yes | $20 | 100% | $20 | |
| Caribbean Gold | Yes | $150 | 100% | $150 | |
| Captain Cooks Casino | Yes | $50 | 100% | $50 | |
| Blackjack Ballroom | Yes | $400 | 40% | $400 | |
| Bella Vegas | Yes | $100 | 100% | $100 | |
| Aztec Casino | Yes | $850 | 1MP | $850 | |
| AllPoker Casino | Yes | $77 | 100% | $77 |
